Bulk Milk Cooler (BMC)
Bulk Milk Cooler 300 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Copeland |
| Model | MI-3 |
| No. of Compressor | One |
| Cooling Capacity | 3200 Kcal/hr |
| No. of Fan | One |
| Type of Refrigerant | R-22 / R-404 / R-407C |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 300 Liters |
| Gross Capacity | 330 Liters |
| Model | DX – CV |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | As per ISO 5708 |
| Type of Tank | Circular Vertical (CV) |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| No. of Agitator | One (21–29 RPM) |
| CIP Facility | Manual (Brush) |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 8 Amp |
| Condenser Fan | 0.85 Amp |
| Agitator | 0.35 Amp |
Bulk Milk Cooler 500 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Copeland |
| Model | DX-CV |
| No. of Compressor | One |
| Cooling Capacity | 4788 Kcal/hr |
| No. of Fan | One |
| Type of Refrigerant | R-22 / R-404 / R-407C |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 500 Liters |
| Gross Capacity | 550 Liters |
| Model | DX – CV |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | As per ISO 5708 |
| Type of Tank | Circular Vertical (CV) |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| No. of Agitator | One (21–29 RPM) |
| CIP Facility | Manual (Brush) |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 8 Amp |
| Condenser Fan | 0.85 Amp |
| Agitator | 0.35 Amp |
Bulk Milk Cooler 1000 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Tecumseh |
| Model | CR-22 |
| No. of Compressor | One |
| Cooling Capacity | 4788 Kcal/hr |
| No. of Fan | One |
| Type of Refrigerant | R-22 / R-404 / R-407C |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 1000 Liters |
| Gross Capacity | 1100 Liters |
| Model | DX – CV |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | As per ISO 5708 |
| Type of Tank | Circular Vertical (CV) |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| No. of Agitator | One (21–29 RPM) |
| CIP Facility | Manual (Brush) |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 8 Amp |
Bulk Milk Cooler 2000 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Tecumseh |
| Model | MI-2 |
| No. of Compressor | Two |
| Cooling Capacity | 7535 × 2 Kcal/hr |
| No. of Fan | Two |
| Type of Refrigerant | R-22 |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 2000 Liters |
| Gross Capacity | 2200 Liters |
| Model | DX – HSC |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | 2B |
| Type of Tank | Horizontal Semi-Cylindrical |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| No. of Agitator | One (21–30 RPM) |
| CIP Facility | Manual |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Power Requirement | Single Phase |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 2 × 1.36 Amp |
| Condenser Fan | 1.70 Amp |
| Agitator | 0.35 Amp |
| Milk Pumps | 6 Amp |
Bulk Milk Cooler 3000 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Tecumseh |
| Model | KCG-572 × 2 |
| No. of Compressor | Two |
| Cooling Capacity | 26880 Kcal/hr |
| No. of Fan | 4 Nos. |
| Type of Refrigerant | R-22 / R-404 / R-407C |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 3000 Liters |
| Gross Capacity | 3300 Liters |
| Model | DX – Cylindrical |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | 2B |
| Type of Tank | Cylindrical |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| Agitator Speed | 21–30 RPM |
| CIP Facility | Spray Ball Arrangement |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm (Aluminium Cladding) |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Power Requirement | Three Phase |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 2 × 8.6 Amp |
| Condenser Fan | 4 × 0.85 Amp |
| Agitator | 0.35 Amp |
Bulk Milk Cooler 5000 Liters
A. Refrigeration Unit
| Type | Direct Expansion |
| Make of Compressor | Emerson / Tecumseh |
| Model | ZR81 × 2 |
| No. of Compressor | Two |
| Cooling Capacity | 32240 Kcal/hr |
| No. of Fan | 4 Nos. |
| Type of Refrigerant | R-22 / R-404 / R-407C |
B. Milk Tank (AISI 304 SS)
| Rated Capacity | 5000 Liters |
| Gross Capacity | 5500 Liters |
| Model | DX – Cylindrical |
| Make | Mahavir |
| Material of Construction | AISI 304 |
| Finish | 2B |
| Type of Tank | Cylindrical |
| Sheet Thickness (Inner/Outer) | 2.0 / 1.5 mm |
| Agitator Speed | 21–30 RPM |
| CIP Facility | Spray Balls |
| Type of Insulation | Injection – High Density 40 kg/m³ |
| Insulation Thickness | 50 mm (Aluminium Cladding) |
| Insulation Efficiency | As per ISO 5708 |
C. Design Parameters
| Ambient Temperature | 38°C |
| Max. Cooling Time | 3.0 Hours |
| Power Requirement | Three Phase |
| Milk Temperature Range | 35°C to 4°C |
D. Connected Load
| Compressor | 2 × 10 Amp |
| Condenser Fan | 4 × 0.85 Amp |
| Agitator | 0.35 Amp |
| Milk Pumps | 2 Amp |